đ°NAKA Tokenomics
NAKA contract address (POLYGON) : 0x311434160D7537be358930def317AfB606C0D737
Max Supply | Circulating Supply |
---|---|
180,000,000 NAKA |
Transparency
Wallet | Address | Total $NAKA |
---|---|---|
Play to Earn Vault | 37,500,000 | |
Team & Advisor | 25,000,000 | |
Operational Reserves | 40,000 | |
Player Sponsoring | 15,000,000 | |
Game Development Fund | 10,000,000 | |
Developer Sponsoring | 10,000,000 | |
Salaries | 5,000,000 | |
Total $NAKA in Dev Wallet | 102,540,000 |
Last updated