💰
NAKA Tokenomics
Max Supply | Circulating Supply |
---|---|
180,000,000 NAKA |
Wallet | Address | Total $NAKA |
---|---|---|
Play to Earn Vault | 40,000,000 | |
Sales
(Angel / Seed / Private) | 0 | |
Team & Advisor | 25,000,000 | |
Operational Reserves | 267,825 | |
Player Sponsoring | 15,000,000 | |
Game Development Fund | 10,000,000 | |
Developer Sponsoring | 10,000,000 | |
Salaries | 5,000,000 | |
Total NAKA in Dev Wallet | | 105,267,825 |
Token sale vesting release : Completed
Wallet | Address | Total $NAKA |
---|---|---|
Market Maker | 4,245,069 | |
Kucoin (Hot Wallet) | 9,844,040 | |
Kucoin (Cold Wallet) | 29,350,020 | |
MEXC | 948,720 | |
Bitmart | 253,465 | |
Quickswap Liquidity Pool | 162,943 | |
Kanga Exchange | 432,738 | |
Total $NAKA in Market Maker / Exchange | | 45,236,995 |
Last modified 1mo ago