# Crafting Table

This page will update the Ingots required for crafting the In-Game Assets. Please note that this table is based on the Nakamoto Tower crafting formula only.

{% hint style="info" %}
Updated on November 6, 2022
{% endhint %}

## Bullets

| Material Price   | Primary Ingot   | Secondary Ingot   | Ingot Value Used  |
| ---------------- | --------------- | ----------------- | ----------------- |
| 1 Bullet ($0.05) | 5 Copper Ingot  | 5 Processed Coal  | $0.25 (5X Cost)   |
| 1 Bullet ($0.1)  | 6 Copper Ingot  | 6 Processed Coal  | $0.30 (3X Cost)   |
| 1 Bullet ($0.25) | 9 Copper Ingot  | 9 Processed Coal  | $0.45 (1.8X Cost) |
| 1 Bullet ($0.5)  | 14 Copper Ingot | 14 Processed Coal | $0.7 (1.4X Cost)  |
| 1 Bullet ($1)    | 24 Copper Ingot | 24 Processed Coal | $1.2 (1.2X Cost)  |

## Tickets

| Material Price   | Primary Ingot | Secondary Ingot   | Ingot Value Used |
| ---------------- | ------------- | ----------------- | ---------------- |
| 2 Ticket ($0.05) | 15 Wood Plank | 5 Processed Coal  | $0.5 (5X Cost)   |
| 1 Ticket ($0.1)  | 9 Wood Plank  | 3 Processed Coal  | $0.3 (3X Cost)   |
| 2 Ticket ($0.25) | 27 Wood Plank | 9 Processed Coal  | $0.9 (1.8X Cost) |
| 1 Ticket ($0.5)  | 21 Wood Plank | 7 Processed Coal  | $0.7 (1.4X Cost) |
| 1 Ticket ($1)    | 36 Wood Plank | 12 Processed Coal | $1.2 (1.2X Cost) |

## Gas

| Material Price | Primary Ingot | Secondary Ingot   | Ingot Value Used  |
| -------------- | ------------- | ----------------- | ----------------- |
| 2 Gas ($0.05)  | 15 Oil        | 5 Processed Coal  | $0.5 (5X Cost)    |
| 1 Gas ($0.1)   | 9 Oil         | 3 Processed Coal  | $0.3 (3X Cost)    |
| 2 Gas ($0.25)  | 27 Oil        | 9 Processed Coal  | $0.9 (1.8X Cost)  |
| 1 Gas ($0.5)   | 21 Oil        | 7 Processed Coal  | $0.7 (1.4X Cost)  |
| 1 Gas ($1)     | 36 Oil        | 12 Processed Coal | $1.2 (1.2X Cost)  |
| 1 Gas ($1.5)   | 51 Oil        | 17 Processed Coal | $1.7 (1.13X Cost) |

## Oil

| Material Price | Primary Ingot | Secondary Ingot | Ingot Value Used  |
| -------------- | ------------- | --------------- | ----------------- |
| 2 Oil ($0.05)  | 15 Oil        | 5 Copper Ingot  | $0.5 (5X Cost)    |
| 1 Oil ($0.1)   | 9 Oil         | 3 Copper Ingot  | $0.3 (3X Cost)    |
| 2 Oil ($0.25)  | 27 Oil        | 9 Copper Ingot  | $0.9 (1.8X Cost)  |
| 1 Oil ($0.5)   | 21 Oil        | 7 Copper Ingot  | $0.7 (1.4X Cost)  |
| 1 Oil ($1)     | 36 Oil        | 12 Copper Ingot | $1.2 (1.2X Cost)  |
| 1 Oil ($1.5)   | 51 Oil        | 17 Copper Ingot | $1.7 (1.13X Cost) |

## Shield

| Material Price   | Primary Ingot | Secondary Ingot | Ingot Value Used |
| ---------------- | ------------- | --------------- | ---------------- |
| 2 Shield ($0.05) | 15 Iron Ingot | 5 Wood Plank    | $0.5 (5X Cost)   |
| 1 Shield ($0.1)  | 9 Iron Ingot  | 3 Wood Plank    | $0.3 (3X Cost)   |
| 2 Shield ($0.25) | 27 Iron Ingot | 9 Wood Plank    | $0.9 (1.8X Cost) |
| 1 Shield ($0.5)  | 21 Iron Ingot | 7 Wood Plank    | $0.7 (1.4X Cost) |
| 1 Shield ($1)    | 36 Iron Ingot | 12 Wood Plank   | $1.2 (1.2X Cost) |

## Marble

| Material Price   | Primary Ingot | Secondary Ingot   | Ingot Value Used  |
| ---------------- | ------------- | ----------------- | ----------------- |
| 1 Marble ($0.05) | 5 Iron Ingot  | 5 Processed Coal  | $0.25 (5X Cost)   |
| 1 Marble ($0.1)  | 6 Iron Ingot  | 6 Processed Coal  | $0.3 (3X Cost)    |
| 1 Marble ($0.25) | 9 Iron Ingot  | 9 Processed Coal  | $0.45 (1.8X Cost) |
| 1 Marble ($0.5)  | 14 Iron Ingot | 14 Processed Coal | $0.7 (1.4X Cost)  |
| 1 Marble ($1)    | 24 Iron Ingot | 24 Processed Coal | $1.2 (1.2X Cost)  |

## Nameplate

| Material Price      | Primary Ingot | Secondary Ingot | Ingot Value Used  |
| ------------------- | ------------- | --------------- | ----------------- |
| 1 Nameplate ($0.05) | 5 Iron Ingot  | 5 Copper Ingot  | $0.25 (5X Cost)   |
| 1 Nameplate ($0.1)  | 6 Iron Ingot  | 6 Copper Ingot  | $0.3 (3X Cost)    |
| 1 Nameplate ($0.25) | 9 Iron Ingot  | 9 Copper Ingot  | $0.45 (1.8X Cost) |
| 1 Nameplate ($0.5)  | 14 Iron Ingot | 14 Copper Ingot | $0.7 (1.4X Cost)  |
| 1 Nameplate ($1)    | 24 Iron Ingot | 24 Copper Ingot | $1.2 (1.2X Cost)  |
